| Parameter Name | Value (English) |
| Water Quality | Drinking water |
| Applicable Water Turbidity | ≤1 degree |
| Suitable Water Temperature | 1°C ~ 45°C |
| Applicable Water Pressure | 0.1 ~ 0.4 MPa |
| Rated Flow Rate | 5L/min |
| Sterilizer Optical Power | 200mW |
| Sterilizer Wavelength | 260nm~280nm |
| Continuous service life | ≥2000 hours |
| Product Design | Bottom inlet and outlet |
| Joint Form | In-line type |
Li-UC06 Dynamic Sterilizing Water Module
| Parameter Name | Value (English) |
| UV LED Optical Power | >200mW |
| Inlet/Outlet Port Size | 2-point quick connection |
| Continuous service life: | >2000hours |
| Maximum Water Pressure | 2.8MPa |
| Sterilization Rate | 99.99% |
| Max Designed Flow Rate | 5L/min |
| Start Mechanism | Built-in flow sensor switch; works with external power |

